GATOR BASE CALCULATOR
Combat Labor Shortage with Gator Base
See below a project cost analysis of a Traditional Way VS Gator Base Way.
Take the challenge and save at least 20% labor for your next project.
This self calculator below is an example of a Traditional Way VS Gator Base Way project including the same working team in both scenarios.
Fill in all the empty cells and you will obtain a project cost analysis of both Traditional Way and Gator Base Way.
GREEN represents man hours. YELLOW represents equipment hours.GREY represents material needed.
PROJECT: BACKYARD, WITH EASY ACCESS
Project Size | Length | Width | SQ. FT. |
Total paved surface area: | 500 sq. ft. | ||
Crew: | laborers | foremen | Overhead equipment / hour |
Enter crew members: | |||
Hourly wage per crew member including benefits | |||
Hourly overhead equipment usage. Ex: Excavation mechanical equipment (truck, excavator and equipment) |
EXCAVATION COST
Traditional Way |
Gator Base Way |
||||||||
Type | QTY | PER / HOUR | TOTAL ($) | QTY | PER / HOUR | TOTAL ($) | |||
Laborers cost of: excavating, loading and transporting Ex: 2 men 5 hours at $25.00 / hours = 10 hours total at $25.00 / hour | Hours | 25.00 | 250.00 | 4.00 | 25.00 | 100.00 | |||
Foreman cost of: excavating, loading and transporting Ex: 1 man 5 hours at $45.00 / hours = 5 hours at $45.00 / hour | Hours | 45.00 | 225.00 | 2.00 | 45.00 | 90.00 | |||
Overhead equipment usage hourly Ex: Excavation mechanical equipment (truck, excavator and equipment) (average $135/ hour) | Hours | 15 | 135.00 | 2025.00 | 6.00 | 135.00 | 810.00 | ||
The amount of cubic yards and disposal cost per yard of 10'' excavation material of the paved area with an average 23% (fluff factor) loose (enter cost of disposal) | Cubic yards | 20.64 | 722.57 | 8.21 | 35.00 | 287.29 | |||
The excavation cost is self calculated. | Subtotal |
$3222.57 | Subtotal |
$1287.29 |
Base preparation cost
Traditional Way |
Gator Base Way |
||||||||
Type | QTY | COST ($) | TOTAL ($) | QTY | EACH ($) | TOTAL ($) | |||
Quantity needed and cost of crushed stone #57 by the Cubic yards or Tons (6 5/8'' compacted base) | Cubic yards | 12.79 | 511.62 | - | - | - | |||
TONS | 15.48 | 510.73 | - | - | - | ||||
Quantity needed and cost of 1'' bedding sand layer | Cubic yards | 1.68 | 41.96 | 1.68 | 25.00 | 41.96 | |||
TONS | 2.03 | 44.68 | 2.03 | 22.00 | 44.68 | ||||
Laborers cost of: transporting, levelling & compacting crushed stone Ex: 2 men 2 hours = 4 hours at $25,00 / hour | Hours | 25.00 | 100.00 | 1.00 | 25.00 | 25.00 | |||
Foreman cost of: transporting, levelling & compacting crushed stone $45.00 / hour | Hours | 45.00 | 135.00 | 0.75 | 45.00 | 33.75 | |||
Labor cost of: transporting, levelling & compacting bedding layer 2 men x 0.75 hours = 1.5 hours at $25.00 / hour | Hours | 25.00 | 37.50 | 1.50 | 25.00 | 37.50 | |||
Overhead equipment usage hourly cost of equipment for transporting, levelling & compacting and or backfilling (average $135/ hour) | Hours | 8.50 | 135.00 | 1147.50 | 3.25 | 135.00 | 438.75 | ||
Quantity and cost of Gator Fabric per sq.ft. needed, including 6" exceeding paved surface | SQ. FT. | 546.00 | 163.80 | 546.00 | 0.30 | 163.80 | |||
Quantity and cost of Gator Base per sq.ft. needed, including 6" exceeding paved surface | Panels | - | - | 0.00 | 95 | 1697.41 | |||
Amount of labor hours and cost to lay Gator Base Ex: 2 men 0.5 hours at $25.00 / hour = 1 hour at $25.00 / hour | Per / Hour | - | - | 0.00 | 25.00 | 50.00 | |||
Cost for the base preparation is self calculated. | Subtotal |
$2139.21 | Subtotal |
$2490.89 | |||||
Traditional way total |
$5361.78 | Gator Base way total |
$3778.18 |
Total project savings using gator base way: $1583.60
Total percentage savings by using Gator Base Way: 29.53%
Total man hours for Traditional Way: 23.50
Total overhead equipment usage for Traditional Way: 23.50
Total man hours for Gator Base Way: 11.25
Total overhead equipment usage for Gator Base Way: 9.25
CONCLUSION
Total savings for this project:
$1583.60 or $3.17 per SQ.FT.
Including 26.50 Labor & Overhead equipment hours.
To view our Gator Base calculator please visit this page on a laptop or desktop computer.